SAVER FARE – SAVE 15% OFF OUR CLASSIC FARE
$118.15 per person
CHANGES AND CANCELLATIONS
LUGGAGE
Each passenger has up to 25lbs of luggage per paid seat included in their ticket and is guaranteed to fly with them on all scheduled routes. This includes all baggage, including personal items such as laptops and purses. Excess of 25 lbs will be charged at $1.00/lb at check in and will fly on a stand-by basis on the next flight with available space. We hold no liability or responsibility for luggage that cannot be accommodated.
For safety reasons individual bags may not weigh more than 50lbs each. Due to the nature of the aircraft, please note larger sized suitcases may not be able to be accommodated.
For safety, all baggage, including purses & laptops must travel in the cargo compartment.
Group bookings
Travelling with a Pet?
Proceeds from this route are donated to The Whale Adoption Project with whales.org
Transport Canada requires Life jackets to be worn during all flights except for children under 2 years of age. Life jackets will be provided.
Flights Between Sechelt (Sunshine Coast) & Nanaimo (Vancouver Island)
*Schedule subject to change. Click on date range to open schedule | Fare pricing breakdown
Depart Sechelt | Duration | |
Monday – Friday | 08:00, 11:15, 15:15 | 20 minutes |
Saturday – Sunday | 09:00, 15:15 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 08:45, 12:00, 16:00 | 20 minutes |
Saturday – Sunday | 9:45, 16:00 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change
Depart Sechelt | Duration | |
Monday – Friday | 08:00, 11:15, 15:00 | 20 minutes |
Saturday – Sunday | 09:00, 15:00 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 08:45, 12:00, 15:45 | 20 minutes |
Saturday – Sunday | 9:45, 15:45 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change
Depart Sechelt | Duration | |
Monday – Friday | 08:15, 11:30, 15:00 | 20 minutes |
Saturday – Sunday | 09:00, 15:00 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 09:00, 12:10, 15:45 | 20 minutes |
Saturday – Sunday | 9:45, 15:45 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change
Depart Sechelt | Duration | |
Monday – Friday | 08:15, 11:30, 15:15 | 20 minutes |
Saturday – Sunday | 09:00, 15:15 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 09:00, 12:15, 16:00 | 20 minutes |
Saturday – Sunday | 9:45, 16:00 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change
Depart Sechelt | Duration | |
Monday – Friday | 08:00, 11:30, 15:30 | 20 minutes |
Saturday – Sunday | 09:00, 15:30 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 08:45, 12:30, 16:15 | 20 minutes |
Saturday – Sunday | 9:45, 16:15 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change
Depart Sechelt | Duration | |
Monday – Friday | 07:45, 11:00, 16:00 | 20 minutes |
Saturday – Sunday | 09:00, 16:00 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 08:30, 12:30, 16:45 | 20 minutes |
Saturday – Sunday | 9:45, 16:45 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change
Depart Sechelt | Duration | |
Monday – Friday | 07:45, 11:00, 16:30 | 20 minutes |
Saturday – Sunday | 09:00, 16:30 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 08:30, 12:30, 17:15 | 20 minutes |
Saturday – Sunday | 9:45, 17:15 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change
Depart Sechelt | Duration | |
Monday – Friday | 07:45, 11:00, 15:20, 16:45 | 20 minutes |
Saturday – Sunday | 09:00, 14:25, 16:45 | 20 minutes |
Depart Nanaimo | Duration | |
Monday – Friday | 08:30, 12:30, 16:00, 17:30 | 20 minutes |
Saturday – Sunday | 9:45, 16:00, 17:30 | 20 minutes |
BOOK NOW
View Flight Details including fare pricing breakdown
*Schedule subject to change